Common mistakes:
| ID | Grade | Notes |
|---|---|---|
| 2000261 | A | some naming problems, but good tdd and report |
| 2000308 | A | strong report made up for dubious project |
| 2000487 | D | lot of work, but not test-first, prints not asserts |
| 2004534 | A | good code and report |
| 2005220 | B+ | skimpy report, so-so code, no refactoring |
| 2005801 | B+ | reasonable project, code not designed to make testing easy, short report |
| 2006083 | A | many java mistakes, misunderstood equality for floating point, but good report |
| 2007345 | A | OK code and report |
| 2010810 | ||
| 2012279 | A- | some needless tests, good report |
| 2013588 | A- | ok report, some useless tests |
| 2014192 | F | no real tests |
| 2014535 | ||
| 2014675 | A- | some dubious tests, OK report |
| 2035472 | A | excellent job and report |
| 2039611 | A | lots of tests, decent report |
| 2043678 | A | short code but clearly test driven with good report |
| 2045543 | A | ok code and report |
| 2045546 | A | ok code and report |
| 2046076 | ||
| 2073762 | A | very good report |
| 2076315 | A | solid code and report |
| 2077043 | A | ok code and report |
| 2080786 | A | incredibly detailed report |
| 2082660 | ||
| 2086940 | C | fragments of code, just a few tests, no app in mind |
| 2233172 | A- | irrelevant tests, some odd tests |
| 2251090 | ||
| 2254204 | A | silly class, OK tests, put tests and app in one class |
| 2257983 | A- | OK test code, very skimpy report |
| 2264591 | B+ | tests driven by presumed code design not simplest thing to write; some code with no tests |
| 2265290 | A | detailed report |
| 2290601 | C+ | test-driven but only a few tests and code |
Comments?
Send mail to
Chris Riesbeck.